Property Attributes
- MLS#97773045
- TypeSingle Family
- Listing Status Pending
- CountyAngelina
- CityLufkin
- Area45 Angelina County
- NeighborhoodRedland Estates
- Zip75901
- Style
- Year Built2026
- Price$ 197,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1600
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 97773045- Built by NHC - Ready Now! ~ Open living spaces, smart bedroom arrangements, and efficient use of square footage, the Charlotte delivers comfortable living with exceptional value.
| Elementary School | Middle School | High School |
|---|---|---|
| BRANDON ELEMENTARY Elementary School | LUFKIN MIDDLE SCHOOL Middle School | LUFKIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $197,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Angelina |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Redland Estates |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From US-59 BUS N and US-59 N to Redland. Take the Farm to Market Rd 2021 exit from US-59 N, Take FM2021 E to Dana Dr, Turn left onto Dana Dr |
| ModificationTimestamp | 2026-09-28T15:10:27.500-00:00 |
| High School | LUFKIN HIGH SCHOOL |
| City | Lufkin |
| Disclosures | None |
| High School District | 186 - Lufkin |
| MLS Area | 45 |
| Lot Size Units | Square Feet |
| Elementary School | BRANDON ELEMENTARY |
| Middle/Junior High School | LUFKIN MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Angelina County |
| Lease Considered Y/N | false |
| Builder Name | NHC |
| Standard Status | Pending |
| Middle/Junior School District | 186 - Lufkin |
| Elementary School District | 186 - Lufkin |
| Year Built Source | Builder |
| PostalCity | Lufkin |
| Legal Description | 255 Dana Dr |
Interior Features
| Flooring | Carpet,Plank,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other