Property Attributes
- MLS#39546164
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodCypresswood Lndg Sec 3
- Zip77373
- Style
- Year Built2022
- Taxes$ 6791
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
- Lot Size0.101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home. This spacious, open concept home sits on a premium lot with no back fence neighbors and no neighbors on one side. This home offers the perfect space for entertaining. Enjoy a flex game room with a captivating accent wall that's waiting for your personal touch. This home boasts generously sized bedrooms, abundant storage, and large windows that flood the entire home with natural light. Easy access to Hardy Toll Rd, I45, and FM 1960. Don't miss this rare opportunity. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| CHET BURCHETT ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Washer |
| HOA Fee | 490 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Cypresswood Lndg Sec 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I45 N. Take exit 68 toward Louetta Rd/Cypresswood Dr. Merge onto N Fwy Service rd. Turn right on Louetta rd., then right on Lexington Rd. Turn left onto E. Cypresswood dr., then right onto Purple Wisteria Ln. House will be on the right. |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cypresswood Landing HOA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 6791 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 36 BLK 2 CYPRESSWOOD LANDING SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Three Bedrooms Up,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 2093 |
| Lot Size Acres | 0.101 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other