Property Attributes
- MLS#29355650
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CitySweeny
- Area5 West of the Brazos
- NeighborhoodKarankawa Krest
- Zip77480
- Style
- Year Built2010
- Taxes$ 2124
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.72 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the freedom of country living in this well built 2010, out of city limits home. This property offers space, privacy, and endless possibilities perfect for those wanting room to roam, work, or play. The durable metal roof adds long term value and low maintenance, while the built in generator plug provides peace of mind and preparedness. Whether you’re dreaming of a quiet retreat, outdoor hobbies, or simply more land without city restrictions, this property delivers the ideal blend of comfort, functionality, and wide open space.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST COLUMBIA ELEMENTARY Elementary School | WEST BRAZOS JUNIOR HIGH Middle School | COLUMBIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $244,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Gas Oven,Gas Range,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Karankawa Krest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | TURN LEFT ONTO SH 332 FRONTAGE RD, KEEP LEFT FOR SH 288 N, TAKE THE EXIT TOWARDS W COLUMBIA BAYCITY, TURN LEFT ONTO W MULBERRY ST, TURN RIGHT ONTO FM-1301, TURN LEFT ONTO FM-1459, TURN RIGHT ONTO CR-472, HOME IS TO THE LEFT |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | COLUMBIA HIGH SCHOOL |
| City | Sweeny |
| Disclosures | Seller Disclosure |
| High School District | 10 - Columbia-Brazoria |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | WEST COLUMBIA ELEMENTARY |
| Tax Annual Amount | 2124 |
| Middle/Junior High School | WEST BRAZOS JUNIOR HIGH |
| MLS Area Minor | West of the Brazos |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 10 - Columbia-Brazoria |
| Elementary School District | 10 - Columbia-Brazoria |
| Year Built Source | Public Records |
| PostalCity | Sweeny |
| Legal Description | KARANKAWA KREST (A0136 JOS WHITE) LOT 2 ACRES 0.72 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 31363 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1400 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other