Property Attributes
- MLS#10068204
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityBeasley
- Area30 Fort Bend NorthWest Area
- NeighborhoodTejas Village
- Zip77417
- Style
- Year Built2026
- Price$ 299,519
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Birch is a thoughtfully designed three-bedroom, two-and-a-half-bathroom home with soaring ceilings that create an open and airy feel throughout the main living spaces. The spacious owner’s retreat provides a private escape, with a luxury bath for added relaxation. Upstairs, a versatile gameroom creates the ideal space for entertainment, work or play. Extend your living space outdoors with the covered patio and enjoy the outdoors year-round. Designed for modern living, the Birch is a home that fits your lifestyle. Located just minutes from Rosenberg in Fort Bend County and zoned to Lamar Consolidated School District, Tejas Village provides an opportunity for families and individuals to thrive in the Southwest Houston area. With its convenient location near FM 1875, residents can enjoy a quick commute to major employment and entertainment destinations in Houston and Sugar Land, TX.
| Elementary School | Middle School | High School |
|---|---|---|
| BECERRA ELEMENTARY Elementary School | GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $325,968 |
| 4/22/2026 | 2$320,968 |
| 6/16/2026 | 7$299,519 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Tejas Village |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Rosenberg: Take I-69S to the TX-540 Loop exit towards Beasley. Keep right when the lane forks to stay on TX-540. Turn right onto S 4th Street and then take the first left onto Avenue E. Community will be on the right side of the street, Tejas Village. Stop by the First America Homes model home at 114 Tejas Village Pkwy. |
| ModificationTimestamp | 2026-09-21T06:48:04.857-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Beasley |
| Disclosures | None |
| Association Name | CMI Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BECERRA ELEMENTARY |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend NorthWest Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d7ec40b7-f3cf-4ec7-81f9-5777c4fed989?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | First America Homes |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Beasley |
| Legal Description | Lot 13 Block 1 Section 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | info@brooksanddavis.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other